 | |
| °C |
| kts, ° () |
| # | SailNo | Class | PY | Fleet | Helm | Crew | Laps | Time | Corrected | | Pts |
| 1 | 4315 | Solo | 1142 | G | Chris Martin | | 3 | 48:25 | 2544 | | 1 |
| 2 | 414 | RS300 | 970 | G | Rob Kennaugh | | 3 | 42:46 | 2645 | | 2 |
| 3 | 186067 | ILCA 7 | 1100 | S | Mike Homer | | 3 | 49:20 | 2691 | | 3 |
| 4 | 201354 | ILCA 7 | 1100 | B | Phil Deeley | | 3 | 49:35 | 2705 | | 4 |
| 5 | 134 | 2.4mR | 1250 | G | Kevin Hopkins | | 3 | 57:44 | 2771 | | 5 |
| 6 | 3794 | Merlin Rocket | 980 | S | Julian Harms | George Bender | 3 | 45:32 | 2788 | | 6 |
| 7 | 102727 | ILCA 7 | 1100 | B | Oliver Mason | | 3 | 52:38 | 2871 | | 7 |
| 8 | 3674 | Merlin Rocket | 980 | S | Mike Anslow | Dave Biddle | 3 | 47:36 | 2914 | | 8 |
| 9 | 13662 | GP14 | 1130 | S | Arthur Bedford | Stuart Jones | 3 | 54:57 | 2918 | | 9 |
| 10 | 4424 | Solo | 1142 | B | David Wheeler | | 3 | 55:48 | 2932 | | 10 |
| 11 | 82560 | ILCA 7 | 1100 | B | John Couperthwaite | | 3 | 55:59 | 3054 | | 11 |
| 12 | 4218 | Solo | 1142 | B | Stephen Nicholson | | 2 | 40:08 | 3163 | | 12 |
| 13 | 14045 | GP14 | 1130 | B | Conrad Riggs | Lisa Riggs | 2 | 40:18 | 3210 | | 13 |
| 14 | 3614 | Solo | 1142 | B | Barry Johnson | | 2 | 43:30 | 3428 | | 14 |
Last updated 2026-1-11 19:30:46