 | |
| °C |
| kts, ° () |
| # | SailNo | Class | PY | Fleet | Helm | Crew | Laps | Time | Corrected | | Pts |
| 1 | 3700 | Merlin Rocket | 980 | G | Rob Kennaugh | Andrew Prosser | 4 | 45:21 | 2777 | | 1 |
| 2 | 1969 | Scorpion | 1041 | G | Chris Martin | Oliver Maclean | 4 | 50:49 | 2929 | | 2 |
| 3 | 4736 | Solo | 1142 | S | Adam Maclean | | 3 | 46:12 | 3236 | | 3 |
| 4 | 102727 | ILCA 7 | 1100 | B | Oliver Mason | | 3 | 45:50 | 3333 | | 4 |
| 5 | 5051 | Solo | 1142 | S | Phil Reeves | | 3 | 51:49 | 3630 | | 5 |
| 6 | 4092 | Solo | 1142 | B | Nathan McGrory | | 3 | 53:01 | 3714 | | 6 |
| 7 | 3530 | Merlin Rocket | 980 | B | Mike Colles | George Bender | 3 | 45:31 | 3716 | | 7 |
| 8 | 3517 | Merlin Rocket | 980 | B | Dan Barrett | Stephen Nicholson | | | | RET | 12 |
| 9 | 24007 | ILCA 6 | 1147 | B | Paul Wolstenholme | | | | | RET | 12 |
| 10 | | Feva | 1260 | B | Jason Larner | Ben Spencer-Smith | | | | RET | 12 |
| 11 | 640 | Comet Trio | 1097 | B | Joanna Spencer-Smith | | | | | RET | 12 |
Last updated 2026-1-11 19:30:44