 | |
| °C |
| kts, ° () |
| # | SailNo | Class | PY | Fleet | Helm | Crew | Laps | Time | Corrected | | Pts |
| 1 | 4315 | Solo | 1142 | G | Chris Martin | | 3 | 53:55 | 2833 | | 1 |
| 2 | 414 | RS300 | 970 | G | Rob Kennaugh | | 3 | 47:05 | 2912 | | 2 |
| 3 | 201354 | ILCA 7 | 1100 | B | Phil Deeley | | 3 | 55:37 | 3034 | | 3 |
| 4 | 102727 | ILCA 7 | 1100 | B | Oliver Mason | | 3 | 56:39 | 3090 | | 4 |
| 5 | 3794 | Merlin Rocket | 980 | S | Julian Harms | George Bender | 3 | 50:32 | 3094 | | 5 |
| 6 | 186067 | ILCA 7 | 1100 | S | Mike Homer | | 3 | 57:28 | 3135 | | 6 |
| 7 | 82560 | ILCA 7 | 1100 | B | John Couperthwaite | | 3 | 58:27 | 3188 | | 7 |
| 8 | 3674 | Merlin Rocket | 980 | S | Mike Anslow | Dave Biddle | 3 | 53:46 | 3292 | | 8 |
| 9 | 4218 | Solo | 1142 | B | Stephen Nicholson | | 3 | 64:41 | 3398 | | 9 |
| 10 | 134 | 2.4mR | 1250 | G | Kevin Hopkins | | 2 | 47:27 | 3416 | | 10 |
| 11 | 4092 | Solo | 1142 | B | Nathan McGrory | | 2 | 44:54 | 3539 | | 11 |
| 12 | 14045 | GP14 | 1130 | B | Conrad Riggs | Lisa Riggs | 2 | 46:40 | 3717 | | 12 |
| 13 | 13662 | GP14 | 1130 | B | Stuart Jones | Arthur Bedford | 2 | 46:41 | 3718 | | 13 |
| 14 | 792 | Hansa 303 (SH) | 1580 | B | John Howard | | | | | RET | 16 |
| 15 | 3614 | Solo | 1142 | B | Barry Johnson | | | | | RET | 16 |
Last updated 2026-1-11 19:30:44