 | |
| °C |
| kts, ° () |
| # | SailNo | Class | PY | Fleet | Helm | Crew | HCP | Laps | Time | Corrected | | Pts |
| 1 | 5610 | Solo | 1142 | G | Richard Adams | | 1007 | 4 | 42:41 | 2243 | NOP | -- |
| 2 | 5051 | Solo | 1142 | S | Oliver Mason | | 1133 | 4 | 48:50 | 2265 | | 1 |
| 3 | 3530 | Merlin Rocket | 980 | B | Mike Colles | Mel Beavan | 1252 | 4 | 48:42 | 2382 | | 2 |
| 4 | 22901 | Enterprise | 1122 | G | Paul Young | Jan Kimber | 1064 | 4 | 45:19 | 2423 | NOP | -- |
| 5 | 3794 | Merlin Rocket | 980 | S | Julian Harms | George Bender | 1106 | 4 | 44:11 | 2446 | | 3 |
| 6 | 186067 | ILCA 7 | 1100 | G | Mike Homer | | 1058 | 4 | 47:03 | 2566 | NOP | -- |
| 7 | 165490 | ILCA 7 | 1100 | G | Dean Jung | | 1058 | 4 | 48:15 | 2632 | NOP | -- |
| 8 | 414 | RS300 | 970 | G | Rob Kennaugh | | 1006 | | | | RET | -- |
| 9 | 4424 | Solo | 1142 | B | David Wheeler | | 1210 | | | | RET | -- |
Last updated 2026-1-11 19:30:35