 | |
| °C |
| kts, ° () |
| # | SailNo | Class | PY | Fleet | Helm | Crew | HCP | Laps | Time | Corrected | | Pts |
| 1 | 4092 | Solo | 1142 | S | Nathan McGrory | | 1159 | 3 | 46:57 | 2838 | | 1 |
| 2 | 172283 | ILCA 7 | 1100 | S | Rob Thorp | | 1194 | 3 | 47:18 | 2881 | | 2 |
| 3 | 3680 | Merlin Rocket | 980 | S | Steve Watson | Nick Medlicott | 1172 | 3 | 41:32 | 2892 | | 3 |
| 4 | 5051 | Solo | 1142 | S | Oliver Mason | | 1133 | 3 | 46:48 | 2893 | | 4 |
| 5 | 4348 | Solo | 1142 | S | Lawrence Bowbanks | | 1105 | 3 | 46:01 | 2918 | | 5 |
| 6 | 3530 | Merlin Rocket | 980 | B | Mike Colles | Mel Beavan | 1252 | 3 | 46:12 | 3012 | | 6 |
| 7 | 165490 | ILCA 7 | 1100 | G | Dean Jung | | 1058 | 3 | 41:37 | 3027 | NOP | -- |
| 8 | 3794 | Merlin Rocket | 980 | S | Julian Harms | Sam Harms | 1106 | 3 | 42:36 | 3145 | | 7 |
| 9 | 1969 | Scorpion | 1041 | G | Chris Martin | Jason Larner | 1002 | 3 | 41:17 | 3173 | NOP | -- |
| 10 | 3765 | Merlin Rocket | 980 | G | Richard Adams | George Bender | 1007 | 4 | 52:07 | 3191 | NOP | -- |
| 11 | 3670 | Merlin Rocket | 980 | G | Mark McKeever | Gracie McKeever | 1045 | 4 | 52:20 | 3204 | NOP | -- |
| 12 | 3700 | Merlin Rocket | 980 | G | Rob Kennaugh | Tim Harms | 1006 | 4 | 52:41 | 3226 | NOP | -- |
| 13 | 186067 | ILCA 7 | 1100 | G | Mike Homer | | 1058 | 3 | 45:05 | 3279 | NOP | -- |
| 14 | 4366 | Solo | 1142 | B | Stuart Jones | | 1254 | 2 | 39:30 | 3310 | | 8 |
| 15 | 1436 | Phantom | 1004 | S | Jan Holland | | 1110 | | | | RET | -- |
Last updated 2026-1-11 19:30:35