 | |
| °C |
| kts, ° () |
| # | SailNo | Class | PY | Fleet | Helm | Crew | HCP | Laps | Time | Corrected | | Pts |
| 1 | 4424 | Solo | 1142 | B | David Wheeler | | 1210 | 4 | 53:01 | 2878 | | 1 |
| 2 | 5610 | Solo | 1142 | G | Richard Adams | | 1007 | 4 | 45:41 | 3000 | NOP | -- |
| 3 | 3530 | Merlin Rocket | 980 | B | Mike Colles | Mel Beavan | 1252 | 4 | 49:44 | 3040 | | 2 |
| 4 | 5051 | Solo | 1142 | S | Oliver Mason | | 1133 | 4 | 53:19 | 3091 | | 3 |
| 5 | 6967 | Laser | 1100 | G | Mike Homer | | 1058 | 4 | 46:03 | 3140 | NOP | -- |
| 6 | 417 | RS300 | 970 | G | Rob Kennaugh | | 1006 | 5 | 51:07 | 3162 | NOP | -- |
| 7 | 165490 | ILCA 7 | 1100 | G | Dean Jung | | 1058 | 4 | 47:28 | 3236 | NOP | -- |
| 8 | 22901 | Enterprise | 1122 | G | Paul Young | Jan Kimber | 1064 | 4 | 48:25 | 3236 | NOP | -- |
| 9 | 3794 | Merlin Rocket | 980 | S | Julian Harms | George Bender | 1106 | 4 | 48:41 | 3369 | | 4 |
Last updated 2026-1-11 19:30:33