 | |
| °C |
| kts, ° () |
| # | SailNo | Class | PY | Fleet | Helm | Crew | HCP | Laps | Time | Corrected | | Pts |
| 1 | 172283 | ILCA 7 | 1100 | S | Rob Thorp | | 1194 | 4 | 49:23 | 2820 | | 1 |
| 2 | 5610 | Solo | 1142 | G | Richard Adams | | 1007 | 5 | 54:11 | 2847 | NOP | -- |
| 3 | 102727 | ILCA 7 | 1100 | S | Oliver Mason | | 1133 | 4 | 48:21 | 2910 | | 2 |
| 4 | 22629 | Enterprise | 1122 | S | Trevor Pearson | Steve Nicholson | 1144 | 4 | 50:02 | 2923 | | 3 |
| 5 | 3700 | Merlin Rocket | 980 | G | Rob Kennaugh | Andrew Prosser | 1006 | 5 | 47:55 | 2934 | NOP | -- |
| 6 | 22901 | Enterprise | 1122 | G | Paul Young | Jan Kimber | 1064 | 5 | 56:22 | 3014 | NOP | -- |
| 7 | 165490 | ILCA 7 | 1100 | G | Dean Jung | | 1058 | 5 | 55:26 | 3024 | NOP | -- |
| 8 | 209010 | ILCA 6 | 1147 | G | Lazaros Andronis | | 1062 | 4 | 48:11 | 3151 | NOP | -- |
| 9 | 1274 | Phantom | 1004 | G | Evan Base | | 1070 | 5 | 53:17 | 3184 | NOP | -- |
| 10 | 186067 | ILCA 7 | 1100 | G | Mike Homer | | 1058 | 4 | 49:11 | 3353 | NOP | -- |
Last updated 2026-1-11 19:30:33