Sail# | Class | PY | Helm | Crew | Fleet | Laps | Time | Corrected | Points | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4315 | Solo | 1142 | Chris Martin | G | 3 | 53:55 | 2833 | 1 | |
2 | 414 | RS300 | 970 | Rob Kennaugh | G | 3 | 47:05 | 2912 | 2 | |
3 | 201354 | ILCA 7 | 1100 | Phil Deeley | B | 3 | 55:37 | 3034 | 3 | |
4 | 102727 | ILCA 7 | 1100 | Oliver Mason | B | 3 | 56:39 | 3090 | 4 | |
5 | 3794 | Merlin Rocket | 980 | Julian Harms | George Bender | S | 3 | 50:32 | 3094 | 5 |
6 | 186067 | ILCA 7 | 1100 | Mike Homer | S | 3 | 57:28 | 3135 | 6 | |
7 | 82560 | ILCA 7 | 1100 | John Couperthwaite | B | 3 | 58:27 | 3188 | 7 | |
8 | 3674 | Merlin Rocket | 980 | Mike Anslow | Dave Biddle | S | 3 | 53:46 | 3292 | 8 |
9 | 4218 | Solo | 1142 | Stephen Nicholson | B | 3 | 64:41 | 3398 | 9 | |
10 | 134 | 2.4mR | 1250 | Kevin Hopkins | G | 2 | 47:27 | 3416 | 10 | |
11 | 4092 | Solo | 1142 | Nathan McGrory | B | 2 | 44:54 | 3539 | 11 | |
12 | 14045 | GP14 | 1130 | Conrad Riggs | Lisa Riggs | B | 2 | 46:40 | 3717 | 12 |
13 | 13662 | GP14 | 1130 | Stuart Jones | Arthur Bedford | B | 2 | 46:41 | 3718 | 13 |
14 | 3614 | Solo | 1142 | Barry Johnson | B | 1 | RET | 16 | ||
15 | 792 | Hansa 303 (SH) | 1580 | John Howard | B | RET | 16 |
Last updated 28 May 2022