Sail# | Class | PY | Helm | Crew | Fleet | Laps | Time | Corrected | Points | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1969 | Scorpion | 1041 | Chris Martin | Samuel Bailey | G | 4 | 48:09 | 2775 | 1 |
2 | 414 | RS300 | 970 | Rob Kennaugh | G | 4 | 46:23 | 2869 | 2 | |
3 | 22901 | Enterprise | 1122 | Paul Young | Jan Kimber | G | 4 | 53:52 | 2881 | 3 |
4 | 3794 | Merlin Rocket | 980 | Julian Harms | George Bender | S | 4 | 47:07 | 2885 | 4 |
5 | 1274 | Phantom | 1004 | Evan Base | B | 4 | 48:19 | 2887 | 5 | |
6 | 186067 | ILCA 7 | 1100 | Mike Homer | S | 4 | 54:25 | 2968 | 6 | |
7 | 1436 | Phantom | 1004 | Jan Holland | S | 4 | 51:33 | 3081 | 7 | |
8 | 82560 | ILCA 7 | 1100 | John Couperthwaite | B | 3 | 46:00 | 3345 | 8 | |
9 | 13662 | GP14 | 1130 | Arthur Bedford | Stuart Jones | S | 3 | 47:58 | 3396 | 9 |
10 | 4424 | Solo | 1142 | David Wheeler | B | 3 | 49:44 | 3484 | 10 | |
11 | 133256 | ILCA 6 | 1147 | Megan Ward | B | 2 | 47:56 | 5015 | 11 |
Last updated 25 May 2022