 | |
| °C |
| kts, ° () |
| # | SailNo | Class | PY | Fleet | Helm | Crew | Laps | Time | Corrected | | Pts |
| 1 | 507 | RS300 | 970 | G | Richard Adams | | 5 | 1:04:54 | 4014 | | 1 |
| 2 | 172283 | Laser | 1100 | B | Rob Thorp | | 4 | 1:00:18 | 4111 | | 2 |
| 3 | 414 | RS300 | 970 | B | Sam Bailey | | 5 | 1:06:40 | 4124 | | 3 |
| 4 | 13204 | GP14 | 1130 | S | Mike Homer | Andy Mudie | 4 | 1:03:53 | 4240 | | 4 |
| 5 | 4424 | Solo | 1142 | B | David Wheeler | | 4 | 1:04:38 | 4245 | | 5 |
| 6 | 1274 | Phantom | 1004 | B | Evan Base | | 4 | 57:02 | 4260 | | 6 |
| 7 | 1436 | Phantom | 1004 | S | Jan Holland | | 4 | 57:15 | 4277 | | 7 |
| 8 | 102727 | Laser | 1100 | B | Oliver Mason | | 4 | 1:03:20 | 4318 | | 8 |
| 9 | 3680 | Merlin Rocket | 980 | B | Steve Watson | Nick Medlicott | 4 | 57:28 | 4398 | | 9 |
| 10 | 164734 | Laser | 1100 | B | Paul Wolstenholme | | 4 | 1:07:25 | 4597 | | 10 |
| 11 | 201254 | Laser | 1100 | B | Phil Deeley | | 4 | 1:07:45 | 4619 | | 11 |
| 12 | 3614 | Solo | 1142 | B | Barry Johnson | | 3 | 56:37 | 4958 | | 12 |
| 13 | 3700 | Merlin Rocket | 980 | G | Rob Kennaugh | Andrew Prosser | | | | RET | 14 |
Last updated 2026-1-11 18:43:36