 | |
| °C |
| kts, ° () |
| # | SailNo | Class | PY | Fleet | Helm | Crew | Laps | Time | Corrected | | Pts |
| 1 | 4315 | Solo | 1142 | G | Samuel Bailey | | 3 | 46:27 | 2440 | | 1 |
| 2 | 13176 | GP14 | 1130 | G | Chris Winters | Natália Orgoňová | 3 | 46:15 | 2456 | | 2 |
| 3 | 165490 | Laser | 1100 | S | Dean Jung | | 3 | 45:34 | 2485 | | 3 |
| 4 | | Laser | 1100 | G | Lazaros Andronis | | 3 | 47:26 | 2587 | | 4 |
| 5 | 13208 | GP14 | 1130 | S | Mike Homer | Jon Procter | 3 | 50:55 | 2704 | | 5 |
| 6 | 20361 | Enterprise | 1122 | B | Oliver Mason | Mina Wardakhan | 3 | 51:15 | 2741 | | 6 |
| 7 | 13662 | GP14 | 1130 | S | Arthur Bedford | Stuart Jones | 3 | 51:47 | 2750 | | 7 |
| 8 | 3674 | Merlin Rocket | 980 | S | Mike Anslow | Tom Weston | 3 | 45:18 | 2773 | | 8.5 |
| 9 | 13789 | GP14 | 1130 | B | Douglas Bridger | Andy Mudie | 3 | 52:13 | 2773 | | 8.5 |
| 10 | 3680 | Merlin Rocket | 980 | B | Steve Watson | Nick Medlicott | 3 | 45:41 | 2797 | | 10 |
| 11 | 16859 | Laser | 1100 | B | Maria Hilbert | | 3 | 51:34 | 2813 | | 11 |
| 12 | 4218 | Solo | 1142 | B | Stephen Nicholson | | 3 | 53:48 | 2827 | | 12 |
| 13 | 133256 | Laser | 1100 | B | Megan Ward | | 3 | 52:07 | 2843 | | 13 |
| 14 | 201354 | Laser | 1100 | B | Phil Deeley | | 3 | 52:46 | 2878 | | 14 |
| 15 | 164734 | Laser | 1100 | B | Paul Wolstenholme | | 3 | 55:03 | 3003 | | 15 |
| 16 | 507 | RS300 | 970 | B | Evan Base | | 3 | 49:19 | 3051 | | 16 |
| 17 | 3762 | Merlin Rocket | 980 | B | Malcolm Hyams | Ilana Davis | 3 | 52:29 | 3213 | | 17 |
| 18 | 3614 | Solo | 1142 | B | Barry Johnson | | 2 | 45:37 | 3595 | | 18 |
| 19 | 3530 | Merlin Rocket | 980 | B | Mike Colles | Kate Weaver | | | | RET | 20 |
Last updated 2026-1-11 18:43:36