 | |
| °C |
| kts, ° () |
| # | SailNo | Class | PY | Fleet | Helm | Crew | Laps | Time | Corrected | | Pts |
| 1 | 13176 | GP14 | 1130 | G | Chris Winters | Freya Mason | 3 | 46:51 | 2488 | | 1 |
| 2 | 4315 | Solo | 1142 | G | Chris Martin | | 3 | 47:47 | 2511 | | 2 |
| 3 | 14208 | GP14 | 1130 | G | Mark McKeever | Evan Base | 3 | 48:58 | 2600 | | 3 |
| 4 | 22901 | Enterprise | 1122 | G | Paul Young | Jan Kimber | 3 | 49:14 | 2633 | | 4 |
| 5 | 165490 | Laser | 1100 | S | Dean Jung | | 3 | 48:42 | 2656 | | 5 |
| 6 | 3700 | Merlin Rocket | 980 | G | Rob Kennaugh | Ashanti Lennox | 3 | 43:35 | 2668 | | 6 |
| 7 | 172283 | Laser | 1100 | B | Rob Thorp | | 3 | 49:35 | 2705 | | 7 |
| 8 | 3672 | Merlin Rocket | 980 | B | Malcolm Hyams | Natália Orgoňová | 3 | 50:02 | 3063 | | 8 |
| 9 | 3530 | Merlin Rocket | 980 | B | Mike Colles | Andy Mudie | 3 | 51:39 | 3162 | | 9 |
| 10 | 13662 | GP14 | 1130 | S | Arthur Bedford | Stuart Jones | 2 | 40:19 | 3211 | | 10 |
| 11 | 4218 | Solo | 1142 | B | Stephen Nicholson | | 2 | 41:08 | 3242 | | 11 |
| 12 | 164734 | Laser | 1100 | B | Paul Wolstenholme | | 2 | 40:32 | 3316 | | 12 |
Last updated 2026-1-11 18:43:36