 | |
| °C |
| kts, ° () |
| # | SailNo | Class | PY | Fleet | Helm | Crew | HCP | Laps | Time | Corrected | | Pts |
| 1 | 172283 | Laser | 1100 | B | Rob Thorp | | 1221 | 3 | 49:35 | 2215 | | 1 |
| 2 | 164734 | Laser | 1100 | B | Paul Wolstenholme | | 1381 | 2 | 40:32 | 2401 | | 2 |
| 3 | 13176 | GP14 | 1130 | G | Chris Winters | Freya Mason | 1029 | 3 | 46:51 | 2488 | NOP | -- |
| 4 | 4315 | Solo | 1142 | G | Chris Martin | | 1009 | 3 | 47:47 | 2511 | NOP | -- |
| 5 | 3530 | Merlin Rocket | 980 | B | Mike Colles | Andy Mudie | 1258 | 3 | 51:39 | 2514 | | 3 |
| 6 | 4218 | Solo | 1142 | B | Stephen Nicholson | | 1266 | 2 | 41:08 | 2561 | | 4 |
| 7 | 14208 | GP14 | 1130 | G | Mark McKeever | Evan Base | 1000 | 3 | 48:58 | 2600 | NOP | -- |
| 8 | 13662 | GP14 | 1130 | B | Arthur Bedford | Stuart Jones | 1227 | 2 | 40:19 | 2617 | | 5 |
| 9 | 22901 | Enterprise | 1122 | G | Paul Young | Jan Kimber | 1062 | 3 | 49:14 | 2633 | NOP | -- |
| 10 | 3672 | Merlin Rocket | 980 | S | Malcolm Hyams | Natália Orgoňová | 1162 | 3 | 50:02 | 2636 | | 6 |
| 11 | 165490 | Laser | 1100 | G | Dean Jung | | 1098 | 3 | 48:42 | 2656 | NOP | -- |
| 12 | 3700 | Merlin Rocket | 980 | G | Rob Kennaugh | Ashanti Lennox | 1036 | 3 | 43:35 | 2668 | NOP | -- |
Last updated 2026-1-11 18:43:36