 | |
| °C |
| kts, ° () |
| # | SailNo | Class | PY | Fleet | Helm | Crew | Laps | Time | Corrected | | Pts |
| 1 | 2468 | Lark | 1073 | G | Samuel Bailey | Finn Morgan | 5 | 69:24 | 3881 | | 1 |
| 2 | 507 | RS300 | 970 | G | Richard Adams | | 5 | 65:16 | 4037 | | 2 |
| 3 | 22901 | Enterprise | 1122 | G | Paul Young | Nathan McGrory | 4 | 61:20 | 4100 | | 3 |
| 4 | 5610 | Solo | 1142 | S | Andrew Prosser | | 4 | 64:33 | 4239 | | 4 |
| 5 | 4348 | Solo | 1142 | S | Lawrence Bowbanks | | 4 | 67:18 | 4420 | | 5 |
| 6 | 3674 | Merlin Rocket | 980 | S | Mike Anslow | Dave Biddle | 5 | 72:24 | 4433 | | 6 |
| 7 | 102727 | Laser | 1100 | B | Oliver Mason | | 4 | 65:55 | 4494 | | 7 |
| 8 | 3530 | Merlin Rocket | 980 | B | Mike Colles | Andy Mudie | 4 | 66:51 | 5116 | | 8 |
| 9 | 133256 | Laser Radial | 1147 | B | Megan Ward | | 3 | 69:20 | 6045 | | 9 |
| 10 | | Other | 1000 | B | Sam Birch | | 2 | 63:11 | 9478 | | 10 |
| 11 | 186067 | Laser | 1100 | S | Mike Homer | | | | | RET | 12 |
Last updated 2026-1-11 18:43:34