 | |
| °C |
| kts, ° () |
| # | SailNo | Class | PY | Fleet | Helm | Crew | Laps | Time | Corrected | | Pts |
| 1 | 507 | RS300 | 970 | G | Richard Adams | | 4 | 46:48 | 2895 | | 1 |
| 2 | 4315 | Solo | 1142 | G | Chris Martin | | 3 | 42:15 | 2960 | | 2 |
| 3 | 414 | RS300 | 970 | G | Rob Kennaugh | | 4 | 48:04 | 2973 | | 3 |
| 4 | 22901 | Enterprise | 1122 | G | Paul Young | Jan Kimber | 3 | 43:17 | 3086 | | 4 |
| 5 | 186067 | Laser | 1100 | S | Mike Homer | | 3 | 42:53 | 3119 | | 5 |
| 6 | 3670 | Merlin Rocket | 980 | G | Mark McKeever | Freya Mason | 4 | 51:00 | 3122 | | 6 |
| 7 | 102727 | Laser | 1100 | B | Oliver Mason | | 3 | 45:00 | 3273 | | 7 |
| 8 | 4424 | Solo | 1142 | B | David Wheeler | | 3 | 50:00 | 3503 | | 8 |
| 9 | 168859 | Laser | 1100 | B | Maria Hilbert | | 3 | 48:35 | 3533 | | 9 |
| 10 | 3640 | Merlin Rocket | 980 | S | Jenny Chen-Andronis | Ilana Davis | 3 | 43:58 | 3589 | | 10 |
| 11 | 22629 | Enterprise | 1122 | S | Trevor Pearson | Stephen Nicholson | 3 | 51:54 | 3701 | | 11 |
| 12 | 5 | Optimist | 1642 | B | Stanley Sawle | | 1 | 35:14 | 5150 | | 12 |
| 13 | | Other | 1000 | B | Sam Birch | | 2 | 43:17 | 5194 | | 13 |
| 14 | 14045 | GP14 | 1130 | B | Conrad Riggs | Lisa Riggs | 2 | 51:10 | 5434 | | 14 |
| 15 | 22345 | Enterprise | 1122 | B | Jim Sawle | Mabel Sawle | | | | RET | 18 |
| 16 | 13662 | GP14 | 1130 | S | Arthur Bedford | Stuart Jones | | | | RET | 18 |
| 17 | 848 | RS600 | 920 | G | Kevin Hopkins | | | | | RET | 18 |
Last updated 2026-1-11 18:43:34