 | |
| °C |
| kts, ° () |
| # | SailNo | Class | PY | Fleet | Helm | Crew | Laps | Time | Corrected | | Pts |
| 1 | 133256 | Laser | 1100 | G | Chris Winters | | 3 | 3713 | 3375 | | 1.5 |
| 2 | 22345 | Enterprise | 1122 | B | Jim Sawle | Mabel & Stan | 3 | 3787 | 3375 | | 1.5 |
| 3 | 13326 | GP14 | 1130 | G | Chris Martin | Sam Bailey | 3 | 3848 | 3405 | | 3 |
| 4 | 65490 | Laser | 1100 | S | Dean Jung | | 3 | 3833 | 3485 | | 4 |
| 5 | 414 | RS300 | 970 | G | Rob Kennaugh | | 3 | 3387 | 3492 | | 5 |
| 6 | 1736 | Phantom | 1004 | S | Jan Holland | | 3 | 3700 | 3685 | | 6 |
| 7 | 201354 | Laser | 1100 | B | Phil Deeley | | 3 | 4103 | 3730 | | 7 |
| 8 | 3530 | Merlin Rocket | 980 | B | Mike Colles | Kate Weaver | 3 | 4043 | 4126 | | 8 |
| 9 | 13784 | GP14 | 1130 | B | Douglas Bridger | Andy Mudie | 2 | 3118 | 4139 | | 9 |
| 10 | 13204 | GP14 | 1130 | S | Mike Homer | Jon Procter | 2 | 3133 | 4159 | | 10 |
| 11 | 3762 | Merlin Rocket | 980 | B | Malcolm Hyams | David Wheeler | 3 | 4084 | 4167 | | 11 |
| 12 | 4348 | Solo | 1142 | S | Lawrence Bowbanks | | 3 | 4773 | 4180 | | 12 |
| 13 | 172283 | Laser | 1100 | B | Rob Thorp | | 3 | 4610 | 4191 | | 13 |
| 14 | 102727 | Laser | 1100 | B | Oliver Mason | | 3 | 4612 | 4193 | | 14 |
| 15 | 3614 | Merlin Rocket | 980 | B | Keith Garrett | Natalia Orgonova | 2 | 3264 | 4996 | | 15 |
| 16 | 3614 | Solo | 1142 | B | Barry Johnson | | 2 | 4008 | 5264 | | 16 |
| 17 | | Laser 2000 | 1050 | B | Tom Weston | Sarah-Elizabeth Page | | | | RET | 18 |
Last updated 2026-1-11 18:43:40