 | |
| °C |
| kts, ° () |
| # | SailNo | Class | PY | Fleet | Helm | Crew | Laps | Time | Corrected | | Pts |
| 1 | 4315 | Solo | 1142 | G | Chris Martin | | 4 | 3918 | 3431 | | 1 |
| 2 | 22345 | Enterprise | 1122 | G | Paul Young | Jan Kimber | 4 | 3919 | 3493 | | 2 |
| 3 | 3442 | Merlin Rocket | 980 | G | Matt Smith | Aimee Allsopp | 4 | 3424 | 3494 | | 3 |
| 4 | | Laser | 1100 | G | Lazaros Andronis | | 4 | 3919 | 3563 | | 4 |
| 5 | 4348 | Solo | 1142 | S | Lawrence Bowbanks | | 4 | 4173 | 3654 | | 5 |
| 6 | 186067 | Laser | 1100 | S | Mike Homer | | 4 | 4047 | 3679 | | 6 |
| 7 | 507 | RS300 | 970 | G | Richard Adams | | 4 | 3585 | 3696 | | 7 |
| 8 | 414 | RS300 | 970 | B | Sam Bailey | | 4 | 3612 | 3724 | | 8 |
| 9 | 3794 | Merlin Rocket | 980 | S | Julian Harms | Tim Harms | 4 | 3774 | 3851 | | 9 |
| 10 | 5610 | Solo | 1142 | S | Andrew Prosser | | 3 | 3329 | 3887 | | 10 |
| 11 | 3674 | Merlin Rocket | 980 | S | Mike Anslow | Dave Biddle | 4 | 3851 | 3930 | | 11 |
| 12 | 3670 | Merlin Rocket | 980 | G | Mark McKeever | Louise Hassall | 4 | 3886 | 3965 | | 12 |
| 13 | 102727 | Laser | 1100 | B | Oliver Mason | | 3 | 3323 | 4028 | | 13 |
| 14 | 4424 | Solo | 1142 | B | David Wheeler | | 3 | 3643 | 4253 | | 14 |
| 15 | 13662 | GP14 | 1130 | S | Arthur Bedford | Stuart Jones | 3 | 3723 | 4393 | | 15 |
| 16 | 3614 | Merlin Rocket | 980 | B | Keith Garrett | Kate Weaver | 3 | 3342 | 4547 | | 16 |
| 17 | | Laser Radial | 1147 | B | Ilana Davis | | 3 | 3965 | 4609 | | 17 |
| 18 | 164734 | Laser | 1100 | B | Paul Wolstenholme | | 3 | 3950 | 4788 | | 18 |
| 19 | 3680 | Merlin Rocket | 980 | B | Steve Watson | Nick Medlicott | | | | RET | 21 |
| 20 | 14645 | GP14 | 1130 | B | Conrad Riggs | Lisa Riggs | | | | RET | 21 |
Last updated 2026-1-11 18:43:37