 | |
| °C |
| kts, ° () |
| # | SailNo | Class | PY | Fleet | Helm | Crew | HCP | Laps | Time | Corrected | | Pts |
| 1 | 204007 | ILCA 6 | 1147 | B | Paul Wolstenholme | | 1336 | 4 | 59:55 | 2346 | | 1 |
| 2 | 102727 | ILCA 7 | 1100 | S | Oliver Mason | | 1174 | 4 | 57:00 | 2648 | | 2 |
| 3 | 3794 | Merlin Rocket | 980 | S | Julian Harms | George Bender | 1102 | 4 | 48:35 | 2699 | | 3 |
| 4 | 5610 | Solo | 1142 | S | Evan Base | | 1119 | 4 | 57:43 | 2710 | | 4 |
| 5 | 1274 | Phantom | 1004 | G | Richard Adams | | 1002 | 4 | 45:27 | 2716 | NOP | -- |
| 6 | 3530 | Merlin Rocket | 980 | B | Mike Colles | Mina Wardakhan | 1263 | 4 | 56:40 | 2747 | | 5 |
| 7 | | ILCA 7 | 1100 | G | Lazaros Andronis | | 1046 | 4 | 52:09 | 2845 | NOP | -- |
| 8 | 3670 | Merlin Rocket | 980 | G | Mark McKeever | Gracie McKeever | 1028 | 4 | 49:25 | 3026 | NOP | -- |
Last updated 2026-1-11 19:14:15