 | |
| °C |
| kts, ° () |
| # | SailNo | Class | PY | Fleet | Helm | Crew | HCP | Laps | Time | Corrected | | Pts |
| 1 | 3614 | Solo | 1142 | B | Barry Johnson | | 1610 | 2 | 45:14 | 2952 | | 1 |
| 2 | 102727 | ILCA 7 | 1100 | S | Oliver Mason | | 1174 | 3 | 50:22 | 3120 | | 2 |
| 3 | 507 | RS300 | 970 | G | Richard Adams | | 1002 | 4 | 51:44 | 3200 | NOP | -- |
| 4 | 22629 | Enterprise | 1122 | S | Trevor Pearson | Stephen Nicholson | 1144 | 3 | 51:33 | 3213 | | 3 |
| 5 | 1274 | Phantom | 1004 | S | Evan Base | | 1119 | 3 | 45:13 | 3220 | | 4 |
| 6 | 4348 | Solo | 1142 | S | Lawrence Bowbanks | | 1114 | 3 | 51:32 | 3241 | | 5 |
| 7 | 3530 | Merlin Rocket | 980 | B | Mike Colles | Jon Procter | 1263 | 3 | 50:23 | 3257 | | 6 |
| 8 | 45791 | Topper | 1365 | G | Jim Sawle | | 1085 | 3 | 56:12 | 3294 | NOP | -- |
| 9 | 414 | RS300 | 970 | G | Rob Kennaugh | | 1047 | 4 | 53:51 | 3331 | NOP | -- |
| 10 | 3670 | Merlin Rocket | 980 | G | Mark McKeever | Gracie McKeever | 1028 | 4 | 54:28 | 3335 | NOP | -- |
| 11 | 3794 | Merlin Rocket | 980 | S | Julian Harms | George Bender | 1102 | 3 | 47:30 | 3519 | | 7 |
| 12 | 22901 | Enterprise | 1122 | G | Paul Young | Sam Birch | 1066 | 3 | 50:13 | 3581 | NOP | -- |
| 13 | | WindSurf Board | 1300 | G | Kevin Hopkins | | 1064 | 2 | 46:48 | 4320 | NOP | -- |
| 14 | 13789 | GP14 | 1130 | S | Douglas Bridger | Ashanti Lennox | 1182 | | | | DNF | -- |
| 15 | 303.5 | Hansa 303 (SH) | 1580 | -- | John Howard | | | | | | DNC | -- |
| 16 | | WindSurf Board | 1300 | -- | Tom Weston | | | | | | DNC | -- |
| 17 | 134 | 2.4mR | 1250 | -- | Alan Birch | | | | | | DNC | -- |
| 18 | 1493 | Hansa 303 (SH) | 1580 | -- | Dave Trott | | | | | | DNC | -- |
Last updated 2026-1-11 19:32:08