 | |
| °C |
| kts, ° () |
| # | SailNo | Class | PY | Fleet | Helm | Crew | Laps | Time | Corrected | | Pts |
| 1 | 14208 | GP14 | 1130 | G | Mark McKeever | Kevin Hopkins | 4 | 3691 | 3266 | | 1 |
| 2 | 13204 | GP14 | 1130 | S | Mike Homer | Alex Homer | 4 | 3951 | 3496 | | 2 |
| 3 | 22901 | Enterprise | 1113 | G | Paul Young | Jan Kimber | 4 | 3900 | 3504 | | 3 |
| 4 | 3540 | Merlin Rocket | 983 | S | Jenny Chen-Andronis | Sarah Crabtree | 4 | 3859 | 3926 | | 4 |
| 5 | 102727 | Laser | 1095 | B | Oliver Mason | | 3 | 3363 | 4095 | | 5 |
| 6 | 201354 | Laser | 1095 | B | Phil Deeley | | 3 | 3374 | 4108 | | 6 |
| 7 | 172283 | Laser | 1095 | B | Rob Thorp | | 3 | 3434 | 4181 | | 7 |
| 8 | 13662 | GP14 | 1130 | S | Arthur Bedford | Stuart Jones | 3 | 3589 | 4235 | | 8 |
| 9 | 3530 | Merlin Rocket | 983 | B | Mike Colles | Marina Gashinova | 3 | 3201 | 4342 | | 9 |
| 10 | 204916 | Laser | 1095 | B | Paul Wolstenholme | | 3 | 3864 | 4705 | | 10 |
Last updated 2026-1-11 18:44:02