 | |
| °C |
| kts, ° () |
| # | SailNo | Class | PY | Fleet | Helm | Crew | Laps | Time | Corrected | | Pts |
| 1 | 14208 | GP14 | 1130 | G | Mark McKeever | Kevin Hopkins | 4 | 3322 | 2940 | | 1 |
| 2 | 186067 | Laser | 1095 | S | Alex Homer | | 4 | 3477 | 3175 | | 2 |
| 3 | 3442 | Merlin Rocket | 983 | G | Matt Smith | Aimee Allsopp | 4 | 3153 | 3208 | | 3 |
| 4 | 22901 | Enterprise | 1113 | G | Paul Young | Charlie Raca | 4 | 3579 | 3216 | | 4.5 |
| 5 | 14003 | GP14 | 1130 | G | Peter Storey | Nathan McGrory | 4 | 3634 | 3216 | | 4.5 |
| 6 | 3674 | Merlin Rocket | 983 | S | Mike Anslow | Dave Biddle | 4 | 3240 | 3296 | | 6 |
| 7 | 5610 | Solo | 1140 | S | Andrew Prosser | | 4 | 3802 | 3335 | | 7 |
| 8 | 13204 | GP14 | 1130 | S | Mike Homer | Nancy Gudgeon | 3 | 2843 | 3355 | | 8 |
| 9 | 4630 | Solo | 1140 | S | Chris Skelcher | | 3 | 2898 | 3389 | | 9 |
| 10 | 133256 | Laser | 1095 | B | Megan Ward | | 3 | 2889 | 3518 | | 10 |
| 11 | 172283 | Laser | 1095 | B | Rob Thorp | | 3 | 2897 | 3528 | | 11 |
| 12 | 3530 | Merlin Rocket | 983 | B | Mike Colles | Marina Gashinova | 4 | 3485 | 3545 | | 12 |
| 13 | 22629 | Enterprise | 1113 | S | Trevor Pearson | Stephen Nicholson | 3 | 3084 | 3695 | | 13 |
| 14 | 13662 | GP14 | 1130 | S | Arthur Bedford | Stuart Jones | 3 | 3132 | 3696 | | 14 |
| 15 | 3640 | Merlin Rocket | 983 | S | Jenny Chen-Andronis | Sarah Crabtree | 4 | 3635 | 3698 | | 15 |
| 16 | 13789 | GP14 | 1130 | B | Douglas Bridger | Ellie Pearce | 3 | 3144 | 3710 | | 16 |
| 17 | 201386 | Laser | 1095 | B | Evan Base | | 3 | 3100 | 3775 | | 17 |
| 18 | 4736 | Solo | 1140 | G | Oliver Maclean | | | | | RET | 19 |
Last updated 2026-1-11 18:44:02