 | |
| °C |
| kts, ° () |
Saturday Early Race Series (2020-01-04)
| # | SailNo | Class | PY | Fleet | Helm | Crew | Laps | Time | Corrected | | Pts |
| 1 | 14208 | GP14 | 1130 | G | Mark McKeever | Kevin Hopkins | 4 | 3159 | 2796 | | 1 |
| 2 | 186067 | Laser | 1095 | S | Alex Homer | | 4 | 3211 | 2932 | | 2 |
| 3 | 14003 | GP14 | 1130 | G | Peter Storey | Jan Kimber | 4 | 3348 | 2963 | | 3 |
| 4 | 5610 | Solo | 1140 | S | Andrew Prosser | | 4 | 3380 | 2965 | | 4 |
| 5 | 13204 | GP14 | 1130 | S | Mike Homer | Nancy Gudgeon | 4 | 3352 | 2966 | | 5 |
| 6 | 3442 | Merlin Rocket | 983 | G | Matt Smith | Aimee Allsopp | 4 | 3045 | 3098 | | 6 |
| 7 | 5722 | Optimist | 1650 | B | Will Cowley | | 2 | 2604 | 3156 | | 7 |
| 8 | 3674 | Merlin Rocket | 983 | S | Mike Anslow | Dave Biddle | 4 | 3155 | 3210 | | 8 |
| 9 | 13662 | GP14 | 1130 | S | Arthur Bedford | Stuart Jones | 3 | 2774 | 3273 | | 9 |
| 10 | 102727 | Laser | 1095 | B | Oliver Mason | | 3 | 2745 | 3342 | | 10 |
| 11 | 201354 | Laser | 1095 | B | Phil Deeley | | 3 | 2834 | 3451 | | 11 |
| 12 | 133256 | Laser | 1095 | B | Megan Ward | | 3 | 2961 | 3605 | | 12 |
| 13 | 3530 | Merlin Rocket | 983 | B | Mike Colles | David Corne | 3 | 2713 | 3680 | | 13 |
| 14 | 5917 | Optimist | 1650 | B | Tom Cowley | | 2 | 3124 | 3787 | | 14 |
| 15 | 14045 | GP14 | 1130 | B | John Marlow | Sally Marlow | 3 | 3350 | 3953 | | 15 |
| 16 | 47385 | Topper | 1341 | B | Ben Turner | | 2 | 3139 | 4682 | | 16 |
| 17 | 205916 | Laser | 1095 | B | Paul Wolstenholme | | 2 | 3059 | 5587 | | 17 |
| 18 | 3680 | Merlin Rocket | 983 | B | Steve Watson | Nick Medlicott | | | | RET | 22 |
| 19 | 4736 | Solo | 1140 | G | Oliver Maclean | | | | | RET | 22 |
| 20 | 3787 | Merlin Rocket | 983 | G | Chris Martin | Freya Mason | | | | RET | 22 |
| 21 | 3640 | Merlin Rocket | 983 | S | Jenny Chen-Andronis | Sarah Crabtree | | | | RET | 22 |
Last updated 2026-1-11 18:44:02