 | |
| °C |
| kts, ° () |
| # | SailNo | Class | PY | Fleet | Helm | Crew | HCP | Laps | Time | Corrected | | Pts |
| 1 | 5610 | Solo | 1140 | G | Richard Adams | | 1000 | 4 | 3120 | 2737 | NOP | -- |
| 2 | 133256 | Laser | 1095 | G | Chris Winters | | 1030 | 4 | 3208 | 2930 | NOP | -- |
| 3 | 3787 | Merlin Rocket | 983 | G | Chris Martin | Sam Bailey | 1028 | 4 | 2919 | 2969 | NOP | -- |
| 4 | 3442 | Merlin Rocket | 983 | G | Matt Smith | Aimee Allsopp | 1055 | 4 | 3103 | 3157 | NOP | -- |
| 5 | 209010 | Laser | 1095 | G | Lazaros Andronis | | 1042 | 4 | 3544 | 3237 | NOP | -- |
| 6 | 102727 | Laser | 1095 | S | Oliver Mason | | 1142 | 3 | 3197 | 3409 | | 1 |
| 7 | 22901 | Enterprise | 1113 | S | Adam Maclean | Louise Hassall | 1114 | | | | RET | -- |
| 8 | 201386 | Laser | 1095 | S | Evan Base | | 1143 | | | | RET | -- |
Last updated 2026-1-11 18:44:02