 | |
| °C |
| kts, ° () |
| # | SailNo | Class | PY | Fleet | Helm | Crew | Laps | Time | Corrected | | Pts |
| 1 | 14208 | GP14 | 1130 | G | Mark McKeever | Kevin Hopkins | 5 | 45:12 | 2400 | | 1 |
| 2 | 118559 | Laser | 1100 | G | Chris Winters | | 5 | 46:16 | 2524 | | 2 |
| 3 | 22901 | Enterprise | 1122 | G | Paul Young | Laura Rhodes | 5 | 49:23 | 2641 | | 3 |
| 4 | 186067 | Laser | 1100 | S | Mike Homer | | 5 | 48:27 | 2643 | | 4 |
| 5 | 19676 | Enterprise | 1122 | B | Jim Sawle | Mabel & Stan | 4 | 40:01 | 2675 | | 5 |
| 6 | 4630 | Solo | 1142 | B | Douglas Bridger | | 4 | 41:51 | 2748 | | 6 |
| 7 | 102727 | Laser | 1100 | B | Oliver Mason | | 4 | 42:43 | 2913 | | 7 |
| 8 | 3680 | Merlin Rocket | 980 | B | Steve Watson | Nick Medlicott | 5 | 49:52 | 3053 | | 8 |
| 9 | 3530 | Merlin Rocket | 980 | B | Mike Colles | Lewys Burnett-Jones | 4 | 46:34 | 3564 | | 9 |
| 10 | 4315 | Solo | 1142 | G | Chris Martin | | | | | RET | 11 |
Last updated 2026-1-11 18:43:56