 | |
| °C |
| kts, ° () |
| # | SailNo | Class | PY | Fleet | Helm | Crew | Laps | Time | Corrected | | Pts |
| 1 | 5610 | Solo | 1142 | G | Richard Adams | | 3 | 3389 | 2968 | | 1 |
| 2 | 4315 | Solo | 1142 | G | Chris Martin | | 3 | 3508 | 3072 | | 2 |
| 3 | 14208 | GP14 | 1130 | G | Mark McKeever | Kevin Hopkins | 3 | 3483 | 3082 | | 3 |
| 4 | 168559 | Laser | 1100 | G | Chris Winters | | 3 | 3445 | 3132 | | 4 |
| 5 | 22901 | Enterprise | 1122 | G | Paul Young | Jan Kimber | 3 | 3653 | 3256 | | 5 |
| 6 | 13204 | GP14 | 1130 | S | Mike Homer | Charles Homer | 3 | 4012 | 3550 | | 6 |
| 7 | 3640 | Merlin Rocket | 980 | B | Steve Watson | Nick Medlicott | 3 | 3541 | 3613 | | 7 |
| 8 | 201386 | Laser | 1100 | B | Evan Base | | 3 | 4000 | 3636 | | 8 |
| 9 | 133256 | Laser | 1100 | B | Megan Ward | | 3 | 4112 | 3738 | | 9 |
| 10 | 204916 | Laser | 1100 | B | Paul Wolstenholme | | 2 | 2809 | 3830 | | 10 |
| 11 | 4218 | Solo | 1142 | B | Stephen Nicholson | | 2 | 2976 | 3909 | | 11 |
| 12 | 1436 | Phantom | 1004 | S | Jan Holland | | 3 | 4381 | 4364 | | 12 |
| 13 | 4630 | Solo | 1142 | B | Douglas Bridger | | 2 | 3799 | 4990 | | 13 |
Last updated 2026-1-11 18:43:56