 | |
| °C |
| kts, ° () |
| # | SailNo | Class | PY | Fleet | Helm | Crew | HCP | Laps | Time | Corrected | | Pts |
| 1 | 4630 | Solo | 1142 | S | Douglas Bridger | | 1182 | 4 | 41:51 | 2325 | | 1 |
| 2 | 14208 | GP14 | 1130 | G | Mark McKeever | Kevin Hopkins | 1000 | 5 | 45:12 | 2400 | NOP | -- |
| 3 | 102727 | Laser | 1100 | S | Oliver Mason | | 1165 | 4 | 42:43 | 2500 | | 2 |
| 4 | 118559 | Laser | 1100 | G | Chris Winters | | 1038 | 5 | 46:16 | 2524 | NOP | -- |
| 5 | 22901 | Enterprise | 1122 | G | Paul Young | Laura Rhodes | 1065 | 5 | 49:23 | 2641 | NOP | -- |
| 6 | 186067 | Laser | 1100 | G | Mike Homer | | 1085 | 5 | 48:27 | 2643 | NOP | -- |
| 7 | 3530 | Merlin Rocket | 980 | B | Mike Colles | Lewys Burnett-Jones | 1204 | 4 | 46:34 | 2960 | | 3 |
| 8 | 4315 | Solo | 1142 | G | Chris Martin | | 1028 | | | | RET | -- |
| 9 | 19676 | Enterprise | 1122 | -- | Jim Sawle | Mabel & Stan | | | | | DNC | -- |
| 10 | 3680 | Merlin Rocket | 980 | -- | Steve Watson | Nick Medlicott | | | | | DNC | -- |
Last updated 2026-1-11 18:43:56