 | |
| °C |
| kts, ° () |
| # | SailNo | Class | PY | Fleet | Helm | Crew | Laps | Time | Corrected | | Pts |
| 1 | 507 | RS300 | 970 | G | Richard Adams | | 5 | 3903 | 4024 | | 1 |
| 2 | 168359 | Laser | 1100 | G | Chris Winters | | 4 | 3552 | 4036 | | 2 |
| 3 | | Laser | 1100 | G | Lazaros Andronis | | 4 | 3569 | 4056 | | 3 |
| 4 | 13204 | GP14 | 1130 | S | Mike Homer | Alex Homer | 4 | 3681 | 4072 | | 4 |
| 5 | 5610 | Solo | 1142 | S | Andrew Prosser | | 4 | 3905 | 4274 | | 5 |
| 6 | 1436 | Phantom | 1004 | S | Jan Holland | | 4 | 3475 | 4326 | | 6 |
| 7 | 77637 | Laser | 1100 | G | Paul Young | | 4 | 3909 | 4442 | | 7 |
| 8 | 4092 | Solo | 1142 | B | Nathan McGrory | | 4 | 4086 | 4472 | | 8 |
| 9 | 172283 | Laser | 1100 | B | Rob Thorp | | 4 | 4190 | 4761 | | 9 |
| 10 | | Laser | 1100 | B | Evan Base | | 4 | 4207 | 4781 | | 10 |
| 11 | 11500 | GP14 | 1130 | B | Richard Hadley | Claire Horton | 3 | 3519 | 5190 | | 11 |
Last updated 2026-1-11 18:43:54