 | |
| °C |
| kts, ° () |
| # | SailNo | Class | PY | Fleet | Helm | Crew | Laps | Time | Corrected | | Pts |
| 1 | 5610 | Solo | 1142 | G | Richard Adams | | 4 | 3214 | 2814 | | 1 |
| 2 | 22901 | Enterprise | 1122 | G | Paul Young | Jan Kimber | 4 | 3242 | 2889 | | 2 |
| 3 | 13176 | GP14 | 1130 | G | Chris Winters | Freya Mason | 4 | 3358 | 2972 | | 3 |
| 4 | 0 | Laser | 1100 | G | Lazaros Andronis | | 4 | 3410 | 3100 | | 4 |
| 5 | 19676 | Enterprise | 1122 | B | Jim Sawle | Mabel & Stanley | 4 | 3501 | 3120 | | 5 |
| 6 | 13204 | GP14 | 1130 | S | Mike Homer | Alex Homer | 4 | 3568 | 3158 | | 6 |
| 7 | 192516 | Laser | 1100 | B | Justin Gem | | 4 | 3586 | 3260 | NOP | -- |
| 8 | 4092 | Solo | 1142 | B | Nathan McGrory | | 3 | 2946 | 3440 | | 7 |
| 9 | 133256 | Laser Radial | 1147 | B | Megan Ward | | 3 | 3028 | 3520 | | 8 |
| 10 | 3530 | Merlin Rocket | 980 | B | Mike Colles | Kate Weaver | 4 | 3516 | 3588 | | 9 |
| 11 | 204916 | Laser | 1100 | B | Paul Wolstenholme | | 3 | 3004 | 3641 | | 10 |
Last updated 2026-1-11 18:59:09