 | |
| °C |
| kts, ° () |
| # | SailNo | Class | PY | Fleet | Helm | Crew | Laps | Time | Corrected | | Pts |
| 1 | 3787 | Merlin Rocket | 980 | G | Chris Martin | Samuel Bailey | 5 | 3549 | 3621 | | 1 |
| 2 | 3700 | Merlin Rocket | 980 | G | Richard Adams | Andrew Prosser | 5 | 3656 | 3731 | | 2 |
| 3 | 22901 | Enterprise | 1122 | G | Paul Young | Jan Kimber | 5 | 4190 | 3734 | | 3 |
| 4 | 13176 | GP14 | 1130 | G | Chris Winters | Freya Mason | 5 | 4314 | 3818 | | 4 |
| 5 | 13204 | GP14 | 1130 | S | Mike Homer | Alex Homer | 4 | 3673 | 4063 | | 5 |
| 6 | 102727 | Laser | 1100 | B | Oliver Mason | | 4 | 3637 | 4133 | | 6 |
| 7 | 172283 | Laser | 1100 | B | Rob Thorp | | 4 | 3969 | 4510 | | 7 |
| 8 | 3530 | Merlin Rocket | 980 | B | Mike Colles | Kate Weaver | 4 | 3947 | 5034 | | 8 |
| 9 | 192516 | Laser | 1100 | B | Justin Gem | | 3 | 4244 | 6430 | NOP | -- |
| 10 | 201386 | Laser | 1100 | B | Evan Base | | | | | RET | 12 |
| 11 | | Topper 4.2 | 1409 | B | Will Cowley | | | | | RET | 12 |
Last updated 2026-1-11 18:43:42