 | |
| °C |
| kts, ° () |
| # | SailNo | Class | PY | Fleet | Helm | Crew | HCP | Laps | Time | Corrected | | Pts |
| 1 | 102727 | Laser | 1100 | S | Oliver Mason | | 1186 | 4 | 3466 | 3321 | | 1 |
| 2 | 507 | Other | 1000 | G | Richard Adams | | 1000 | 5 | 3337 | 3337 | NOP | -- |
| 3 | 22901 | Enterprise | 1122 | G | Paul Young | Jan Kimber | 1090 | 4 | 3048 | 3396 | NOP | -- |
| 4 | 22629 | Enterprise | 1122 | S | Trevor Pearson | Stephen Nicholson | 1140 | 4 | 3525 | 3445 | | 2 |
| 5 | 201386 | Laser | 1100 | S | Evan Base | | 1134 | 4 | 3510 | 3518 | | 3 |
| 6 | 4315 | Solo | 1142 | G | Chris Martin | | 1016 | 4 | 3226 | 3531 | NOP | -- |
| 7 | 3674 | Merlin Rocket | 980 | S | Mike Anslow | Dave Biddle | 1108 | 4 | 3100 | 3569 | | 4 |
| 8 | 5610 | Solo | 1142 | G | Andrew Prosser | | 1060 | 4 | 3265 | 3574 | NOP | -- |
| 9 | 172283 | Laser | 1100 | S | Rob Thorp | | 1195 | 3 | 2855 | 3620 | | 5 |
| 10 | 77637 | Laser | 1100 | G | Jim Sawle | | 1083 | 4 | 3367 | 3826 | NOP | -- |
| 11 | 848 | RS600 | 920 | G | Kevin Hopkins | | 1036 | 3 | 2894 | 5243 | NOP | -- |
| 12 | 3680 | Merlin Rocket | 980 | -- | Steve Watson | Nick Medlicott | | | | | DNC | -- |
Last updated 2026-1-11 18:43:42