 | |
| °C |
| kts, ° () |
| # | SailNo | Class | PY | Fleet | Helm | Crew | Laps | Time | Corrected | | Pts |
| 1 | 14208 | GP14 | 1130 | G | Mark McKeever | Kevin Hopkins | 4 | 3991 | 3991 | | 1 |
| 2 | 3564 | Merlin Rocket | 983 | G | Rob Kennaugh | Andrew Prosser | 5 | 4135 | 4135 | | 2 |
| 3 | 3787 | Merlin Rocket | 983 | G | Chris Martin | Freya Mason | 5 | 4193 | 4193 | | 3 |
| 4 | 4348 | Solo | 1140 | S | Lawrence Bowbanks | | 4 | 4500 | 4500 | | 4 |
| 5 | 14167 | GP14 | 1130 | G | Toby Taylor | Nick Medlicott | 4 | 4649 | 4649 | | 5 |
| 6 | 102727 | Laser | 1095 | S | Oliver Mason | | | 4660 | 4660 | | 6 |
| 7 | 13789 | GP14 | 1130 | S | Douglas Bridger | Chris Skelcher | 4 | 4821 | 4821 | | 7 |
| 8 | 3530 | Merlin Rocket | 983 | B | Mike Colles | Sarah Crabtree | 4 | 5101 | 5101 | | 8 |
| 9 | 5548 | Solo | 983 | S | Matt Smith | | | | | RET | 10 |
Last updated 2021-11-08 15:59:46