 | |
| °C |
| kts, ° () |
| # | SailNo | Class | PY | Fleet | Helm | Crew | Laps | Time | Corrected | | Pts |
| 1 | 14208 | GP14 | 1130 | G | Mark McKeever | Kevin Hopkins | | 3856 | 3856 | | 1 |
| 2 | 3442 | Merlin Rocket | 983 | S | Matt Smith | Richard Adams | | 3894 | 3894 | | 2 |
| 3 | 3765 | Merlin Rocket | 983 | G | Richard Dee | Nancy Gudgeon | | 3903 | 3903 | | 3 |
| 4 | 133256 | Laser | 1095 | G | Chris Winters | | | 3932 | 3932 | | 4 |
| 5 | 13977 | GP14 | 1095 | G | Mike Homer | Alex Homer | | 4050 | 4050 | | 5 |
| 6 | 14167 | GP14 | 1130 | G | Toby Taylor | Nick Medlicott | | 4207 | 4207 | | 6 |
| 7 | 82560 | Laser | 1095 | B | John Couperthwaite | | | 4228 | 4228 | | 7 |
| 8 | 3530 | Merlin Rocket | | S | David Wheeler | Mike Colles | | 4499 | 4499 | | 8 |
| 9 | 102727 | Laser | 1095 | S | Oliver Mason | | | 4556 | 4556 | | 9 |
Last updated 2021-11-08 15:59:46