 | |
| °C |
| kts, ° () |
| # | SailNo | Class | PY | Fleet | Helm | Crew | Laps | Time | Corrected | | Pts |
| 1 | 13204 | GP14 | 1130 | G | Mike Homer | Peter Storey | 3 | 3254 | 3840 | | 1 |
| 2 | 3765 | Merlin Rocket | 983 | G | Richard Dee | Andrew Prosser | 4 | 3862 | 3929 | | 2 |
| 3 | 3787 | Merlin Rocket | 983 | G | Chris Martin | Matt Smith | 4 | 3927 | 3995 | | 3 |
| 4 | 3794 | Merlin Rocket | 983 | S | Julian Harms | Oliver Maclean | 4 | 3957 | 4025 | | 4 |
| 5 | 14045 | GP14 | 1130 | G | Kevin Hopkins | Jan Kimber | 3 | 3429 | 4046 | | 5 |
| 6 | 4736 | Solo | 1140 | S | Adam Maclean | | 3 | 3729 | 4361 | | 6 |
| 7 | 102727 | Laser | 1095 | S | Oliver Mason | | 3 | 3781 | 4604 | | 7 |
| 8 | 82560 | Laser | 1095 | B | John Couperthwaite | | 3 | 3792 | 4617 | | 8 |
| 9 | 3530 | Merlin Rocket | 983 | B | Mike Colles | Evan Base | 3 | 4582 | 6215 | | 9 |
Last updated 2026-1-11 18:44:30