 | |
| °C |
| kts, ° () |
| # | SailNo | Class | PY | Fleet | Helm | Crew | Laps | Time | Corrected | | Pts |
| 1 | 3700 | Merlin Rocket | 983 | G | Richard Adams | Matt Smith | 4 | 4019 | 4089 | | 1 |
| 2 | 14208 | GP14 | 1130 | G | Mark McKeever | Kevin Hopkins | 3 | 3610 | 4260 | | 2 |
| 3 | 14167 | GP14 | 1130 | G | Toby Taylor | Nick Medlicott | 3 | 3907 | 4610 | | 3 |
| 4 | 4736 | Solo | 1140 | S | Adam Maclean | | 3 | 3984 | 4660 | | 4 |
| 5 | 3765 | Merlin Rocket | 983 | G | Richard Dee | Nancy Gudgeon | 3 | 3443 | 4670 | | 5 |
| 6 | 13204 | GP14 | 1130 | G | Mike Homer | Alex Homer | 3 | 4095 | 4832 | | 6 |
| 7 | 3530 | Merlin Rocket | 983 | B | Mike Colles | David Wheeler | 3 | 3587 | 4865 | | 7.5 |
| 8 | | Enterprise | 1113 | S | Trevor Pearson | Stephen Nicholson | 3 | 4061 | 4865 | | 7.5 |
| 9 | 82560 | Laser | 1095 | B | John Couperthwaite | | 3 | 4176 | 5085 | | 9 |
| 10 | 20361 | Enterprise | 1113 | S | Oliver Mason | Karl Oblanski | | | | AVG | 11 |
Last updated 2026-1-11 18:44:30