 | |
| °C |
| kts, ° () |
| # | SailNo | Class | PY | Fleet | Helm | Crew | HCP | Laps | Time | Corrected | | Pts |
| 1 | 3765 | Merlin Rocket | 983 | G | Richard Dee | Andrew Prosser | 1064 | 4 | 3862 | 3929 | NOP | -- |
| 2 | 102727 | Laser | 1095 | S | Oliver Mason | | 1106 | 3 | 3781 | 4163 | | 1 |
| 3 | 3530 | Merlin Rocket | 983 | B | Mike Colles | Evan Base | 1238 | 3 | 4582 | 5020 | | 2 |
| 4 | 13204 | GP14 | 1130 | -- | Mike Homer | Peter Storey | | | | | DNC | -- |
| 5 | 3787 | Merlin Rocket | 983 | -- | Chris Martin | Matt Smith | | | | | DNC | -- |
| 6 | 3794 | Merlin Rocket | 983 | -- | Julian Harms | Oliver Maclean | | | | | DNC | -- |
| 7 | 14045 | GP14 | 1130 | -- | Kevin Hopkins | Jan Kimber | | | | | DNC | -- |
| 8 | 4736 | Solo | 1140 | -- | Adam Maclean | | | | | | DNC | -- |
| 9 | 82560 | Laser | 1095 | -- | John Couperthwaite | | | | | | DNC | -- |
Last updated 2026-1-11 18:44:30