 | |
| °C |
| kts, ° () |
| # | SailNo | Class | PY | Fleet | Helm | Crew | Laps | Time | Corrected | | Pts |
| 1 | 3564 | Merlin Rocket | 983 | G | Rob Kennaugh | Ashanti Lennox | 6 | 2392 | 2433 | | 1 |
| 2 | 5610 | Solo | 1140 | S | Andrew Prosser | | 6 | 2800 | 2456 | | 2 |
| 3 | 4736 | Solo | 1140 | S | Adam Maclean | | 6 | 2932 | 2572 | | 3 |
| 4 | 82560 | Laser | 1095 | B | John Couperthwaite | | 6 | 2941 | 2686 | | 4 |
| 5 | 102727 | Laser | 1095 | B | Oliver Mason | | 6 | 2975 | 2717 | | 5 |
| 6 | 172283 | Laser | 1095 | B | Rob Thorp | | 5 | 2578 | 2825 | | 6 |
| 7 | 1376 | GP14 | 1130 | B | Stuart Jones | Nick Taylor | 5 | 2872 | 3050 | | 7 |
| 8 | 3614 | Merlin Rocket | 983 | B | Keith Garrett | Evan Base | 5 | 2548 | 3110 | | 8 |
| 9 | 204916 | Laser | 1095 | B | Paul Wolstenholme | | 4 | 2452 | 3359 | | 9 |
| 10 | | Laser 2000 | 1050 | B | John Marlow | Sally Marlow | 3 | 3061 | 5830 | | 10 |
Last updated 2026-1-11 18:44:14