 | |
| °C |
| kts, ° () |
| # | SailNo | Class | PY | Fleet | Helm | Crew | HCP | Laps | Time | Corrected | | Pts |
| 1 | 22629 | Enterprise | 1113 | S | Trevor Pearson | Stephen Nicholson | 1144 | 4 | 3590 | 3524 | | 1 |
| 2 | 133256 | Laser Radial | 1136 | S | Megan Ward | | 1136 | 4 | 3643 | 3529 | | 2 |
| 3 | 3794 | Merlin Rocket | 983 | G | Julian Harms | Aimee Allsopp | 1091 | 5 | 3618 | 3681 | NOP | -- |
| 4 | 3643 | Merlin Rocket | 983 | S | Adam Maclean | Louise Hassall | 1136 | 4 | 3608 | 4039 | | 3 |
| 5 | 3530 | Merlin Rocket | 983 | B | Mike Colles | Marina Gashinova | 1221 | 3 | 3151 | 4375 | | 4 |
| 6 | 507 | RS300 | 972 | -- | Richard Adams | | | | | | DNC | -- |
| 7 | 204916 | Laser | 1095 | -- | Paul Wolstenholme | | | | | | DNC | -- |
| 8 | 4630 | Solo | 1140 | -- | Chris Skelcher | | | | | | DNC | -- |
| 9 | 4 | Laser 2000 | 1050 | -- | Giorgio Cusma | Mike Anslow | | | | | DNC | -- |
Last updated 2026-1-11 18:44:14