 | |
| °C |
| kts, ° () |
| # | SailNo | Class | PY | Fleet | Helm | Crew | Laps | Time | Corrected | | Pts |
| 1 | 14208 | GP14 | 1130 | G | Kevin Hopkins | Jan Kimber | 3 | 3211 | 2842 | | 1 |
| 2 | 186067 | Laser | 1095 | G | Mike Homer | | 3 | 3398 | 3103 | | 2 |
| 3 | 3614 | Merlin Rocket | 983 | S | Keith Garrett | Richard Dee | 3 | 3087 | 3140 | | 3 |
| 4 | 1376 | GP14 | 1130 | B | Stuart Jones | - | 3 | 3623 | 3206 | | 4 |
| 5 | 201386 | Laser | 1095 | S | Evan Base | | 3 | 3557 | 3248 | | 5 |
| 6 | 4218 | Solo | 1140 | B | Stephen Nicholson | | 3 | 3718 | 3261 | | 6 |
| 7 | | Kittiwake | 1600 | S | Douglas Bridger | Louise Hassall | 2 | 3500 | 3281 | | 7 |
| 8 | 3643 | Merlin Rocket | 983 | S | Adam Maclean | Aimee Allsopp | 3 | 3454 | 3514 | | 8 |
| 9 | | Feva | 1260 | B | Will Cowley | | 2 | 3170 | 3774 | | 9 |
| 10 | | Laser 2000 | 1050 | B | Joseph Knowles | Ian Knowles | 2 | 3046 | 4351 | | 10 |
Last updated 2026-1-11 18:44:25