 | |
| °C |
| kts, ° () |
| # | SailNo | Class | PY | Fleet | Helm | Crew | Laps | Time | Corrected | | Pts |
| 1 | 22901 | Enterprise | 1113 | G | Paul Young | Nathan McGrory | 5 | 3682 | 3308 | | 1 |
| 2 | 13204 | GP14 | 1130 | S | Mike Homer | Nancy Gudgeon | 5 | 3784 | 3349 | | 2 |
| 3 | 00000 | Laser | 1095 | G | Lazaros Andronis | | 5 | 3693 | 3373 | | 3 |
| 4 | 3442 | Merlin Rocket | 983 | G | Matt Smith | Jared Lewis | 5 | 3351 | 3409 | | 4 |
| 5 | 3794 | Merlin Rocket | 983 | S | Julian Harms | Aimee Allsopp | 5 | 3391 | 3450 | | 5 |
| 6 | 3674 | Merlin Rocket | 983 | S | Mike Anslow | Dave Biddle | 5 | 3543 | 3604 | | 6 |
| 7 | 133256 | Laser | 1095 | B | Megan Ward | | 5 | 3962 | 3618 | | 7 |
| 8 | 3530 | Merlin Rocket | 983 | B | Mike Colles | Marina Gashinova | 5 | 3609 | 3671 | | 8 |
| 9 | 102727 | Laser | 1095 | B | Oliver Mason | | 4 | 3366 | 3842 | | 9 |
| 10 | 13789 | GP14 | 1130 | B | Douglas Bridger | Jan Kimber | 4 | 3497 | 3868 | | 10 |
| 11 | 22629 | Enterprise | 1113 | S | Trevor Pearson | Stephen Nicholson | 4 | 3466 | 3893 | | 11 |
| 12 | 13662 | GP14 | 1130 | S | Lawrence Bowbanks | Stuart Jones | 4 | 3576 | 3956 | | 12 |
| 13 | 204916 | Laser | 1095 | B | Paul Wolstenholme | | 4 | 4232 | 4831 | | 13 |
Last updated 2026-1-11 18:44:11