 | |
| °C |
| kts, ° () |
Saturday Early Race Series (2019-10-05)
| # | SailNo | Class | PY | Fleet | Helm | Crew | Laps | Time | Corrected | | Pts |
| 1 | 3700 | Merlin Rocket | 983 | G | Richard Adams | Matt Smith | 4 | 3068 | 3121 | | 1 |
| 2 | 201354 | Laser | 1095 | B | Phil Deeley | | 4 | 3423 | 3126 | | 2 |
| 3 | 4630 | Solo | 1140 | S | Chris Skelcher | | 4 | 3690 | 3237 | | 3 |
| 4 | 3640 | Merlin Rocket | 983 | S | Jenny Chen-Andronis | Ian Leiper | 4 | 3232 | 3288 | | 4 |
| 5 | 102727 | Laser | 1095 | B | Oliver Mason | | 4 | 3648 | 3332 | | 5 |
| 6 | 22629 | Enterprise | 1113 | S | Trevor Pearson | Stephen Nicholson | 4 | 3769 | 3386 | | 6 |
| 7 | 3530 | Merlin Rocket | 983 | B | Mike Colles | Marina Gashinova | 4 | 3360 | 3418 | | 7 |
| 8 | 82560 | Laser | 1095 | B | John Couperthwaite | | 4 | 3908 | 3569 | | 8 |
| 9 | 77637 | Laser | 1095 | B | Nathan McGrory | | 4 | 3930 | 3589 | | 9 |
| 10 | 12761 | GP14 | 1130 | B | Dave Trott | Giorgio Cusma | 3 | 3495 | 4124 | | 10 |
| 11 | 000 | Laser 2000 | 1050 | B | John Marlow | Sally Marlow | | | | DNF | 12 |
Last updated 2026-1-11 18:44:11