 | |
| °C |
| kts, ° () |
| # | SailNo | Class | PY | Fleet | Helm | Crew | HCP | Laps | Time | Corrected | | Pts |
| 1 | 3530 | Merlin Rocket | 983 | B | Mike Colles | Marina Gashinova | 1211 | 5 | 3609 | 3031 | | 1 |
| 2 | 3674 | Merlin Rocket | 983 | S | Mike Anslow | Dave Biddle | 1136 | 5 | 3543 | 3173 | | 2 |
| 3 | 133256 | Laser | 1095 | S | Megan Ward | | 1123 | 5 | 3962 | 3222 | | 3 |
| 4 | 22901 | Enterprise | 1113 | G | Paul Young | Nathan McGrory | 1063 | 5 | 3682 | 3308 | NOP | -- |
| 5 | 102727 | Laser | 1095 | S | Oliver Mason | | 1161 | 4 | 3366 | 3309 | | 4 |
| 6 | 13204 | GP14 | 1130 | G | Mike Homer | Nancy Gudgeon | 1077 | 5 | 3784 | 3349 | NOP | -- |
| 7 | 00000 | Laser | 1095 | G | Lazaros Andronis | | 1025 | 5 | 3693 | 3373 | NOP | -- |
| 8 | 3442 | Merlin Rocket | 983 | G | Matt Smith | Jared Lewis | 1053 | 5 | 3351 | 3409 | NOP | -- |
| 9 | 22629 | Enterprise | 1113 | S | Trevor Pearson | Stephen Nicholson | 1140 | 4 | 3466 | 3415 | | 5 |
| 10 | 3794 | Merlin Rocket | 983 | G | Julian Harms | Aimee Allsopp | 1091 | 5 | 3391 | 3450 | NOP | -- |
| 11 | 13662 | GP14 | 1130 | S | Lawrence Bowbanks | Stuart Jones | 1128 | 4 | 3576 | 3507 | | 6 |
| 12 | 13789 | GP14 | 1130 | -- | Douglas Bridger | Jan Kimber | | | | | DNC | -- |
| 13 | 204916 | Laser | 1095 | -- | Paul Wolstenholme | | | | | | DNC | -- |
Last updated 2026-1-11 18:44:11