 | |
| °C |
| kts, ° () |
| # | SailNo | Class | PY | Fleet | Helm | Crew | Laps | Time | Corrected | | Pts |
| 1 | 14208 | GP14 | 1140 | G | Mark McKeever | Kevin Hopkins | | 3793 | 3793 | | 1 |
| 2 | 5546 | Solo | 1140 | G | Chris Martin | | | 4094 | 4094 | | 2 |
| 3 | 3765 | Merlin Rocket | 983 | G | Richard Dee | Nancy Gudgeon | | 4110 | 4110 | | 3 |
| 4 | 22901 | Enterprise | 1113 | G | Paul Young | Alex Homer | | 4149 | 4149 | | 4 |
| 5 | 164743 | Laser | 1095 | G | Lazaros Andronis | | | 4188 | 4188 | | 5 |
| 6 | 136067 | Laser | 1095 | G | Mike Homer | | | 4232 | 4232 | | 6 |
| 7 | 168907 | Laser | 983 | S | Matt Smith | | | 4294 | 4294 | | 7 |
| 8 | 3762 | Merlin Rocket | 983 | S | Malcolm Hyams | Marina Gashinova | | 4373 | 4373 | | 8 |
| 9 | 22629 | Enterprise | 1140 | S | Trevor Pearson | Stephen Nicholson | | 4470 | 4470 | | 9 |
| 10 | 3674 | Merlin Rocket | 983 | S | Mike Anslow | Stuart Jones | | 4626 | 4626 | | 10 |
| 11 | 3530 | Merlin Rocket | 983 | B | Mike Colles | Paul Bickley | | 4672 | 4672 | | 11 |
Last updated 2021-11-08 15:59:44