 | |
| °C |
| kts, ° () |
| # | SailNo | Class | PY | Fleet | Helm | Crew | Laps | Time | Corrected | | Pts |
| 1 | 5546 | Solo | 1140 | G | Chris Martin | | 3 | 3291 | 2887 | | 1 |
| 2 | 14208 | GP14 | 1130 | G | Mark McKeever | Kevin Hopkins | 3 | 3282 | 2904 | | 2 |
| 3 | 22901 | Enterprise | 1113 | S | Paul Young | Alex Homer | 3 | 3423 | 3075 | | 3 |
| 4 | 3530 | Merlin Rocket | 983 | B | Mike Colles | Paul Bickley | 3 | 3093 | 3146 | | 4 |
| 5 | 3765 | Merlin Rocket | 983 | G | Richard Dee | Nancy Gudgeon | 3 | 3098 | 3152 | | 5 |
| 6 | 14167 | GP14 | 1130 | G | Toby Taylor | Nick Medlicott | 3 | 3596 | 3182 | | 6 |
| 7 | 168907 | Laser | 1095 | S | Matt Smith | | 3 | 3512 | 3207 | | 7 |
| 8 | 186067 | Laser | 1095 | S | Mike Homer | | 3 | 3518 | 3213 | | 8 |
| 9 | 22629 | Enterprise | 1113 | S | Trevor Pearson | Stephen Nicholson | 3 | 3635 | 3266 | | 9 |
| 10 | 14045 | GP14 | 1130 | G | Jenny Chen-Andronis | Sarah Crabtree | 3 | 3745 | 3314 | | 10 |
| 11 | 3674 | Merlin Rocket | 983 | S | Mike Anslow | Dave Biddle | 3 | 3271 | 3328 | | 11 |
| 12 | 82560 | Laser | 1095 | B | John Couperthwaite | | 3 | 3705 | 3384 | | 12 |
Last updated 2026-1-11 18:44:32